Country Arrival date Leaving date Duration # lodge-less nights Visa Transport to land p/p Lodging p/p p/d Meals p/p p/d Transport in land p/p Extra's p/p p/d Total lodging p/p Total meals p/p Total extras p/p
Japan 9-12-2005 14-12-2005 5 0 € 0,00 € 720,00 € 28,50 € 6,50 € 0,00 € 8,30 € 142,50 € 32,50 € 41,50
New Zealand 15-12-2005 5-1-2006 21 5 € 0,00 € 0,00 € 16,80 € 8,40 € 428,75 € 5,00 € 268,80 € 176,40 € 105,00
Australia 5-1-2006 5-3-2006 59 20 € 12,00 € 150,00 € 18,66 € 6,22 € 341,67 € 5,00 € 727,74 € 366,98 € 295,00
Singapore 6-3-2006 8-3-2006 2 0 € 0,00 € 250,00 € 12,00 € 10,00 € 5,00 € 5,00 € 24,00 € 20,00 € 10,00
Malaysia 8-3-2006 20-3-2006 12 0 € 0,00 € 5,00 € 16,40 € 3,28 € 10,00 € 5,00 € 196,80 € 39,36 € 60,00
Thailand 20-3-2006 3-4-2006 14 1 € 0,00 € 12,00 € 12,95 € 3,60 € 10,00 € 5,00 € 168,35 € 50,40 € 70,00
Myanmar (Birma) 3-4-2006 10-4-2006 7 0 € 25,00 € 60,00 € 2,50 € 2,50 € 10,00 € 5,00 € 17,50 € 17,50 € 35,00
India 10-4-2006 5-5-2006 25 5 € 50,00 € 40,00 € 9,00 € 2,00 € 35,00 € 5,00 € 180,00 € 50,00 € 125,00
Nepal 5-5-2006 15-5-2006 10 0 € 40,00 € 0,00 € 5,00 € 2,50 € 0,00 € 5,00 € 50,00 € 25,00 € 50,00
China (Tibet) 15-5-2006 19-5-2006 4 0 € 0,00 € 100,00 € 25,00 € 3,50 € 50,00 € 5,00 € 100,00 € 14,00 € 20,00
China 19-5-2006 3-6-2006 15 2 € 42,00 € 0,00 € 8,00 € 2,00 € 50,00 € 5,00 € 104,00 € 30,00 € 75,00
Mongolia 3-6-2006 8-6-2006 5 1 € 40,00 € 116,00 € 10,00 € 6,00 € 35,00 € 5,00 € 40,00 € 30,00 € 25,00
Russia 8-6-2006 22-6-2006 14 6 € 60,00 € 73,00 € 30,00 € 7,00 € 175,00 € 5,00 € 240,00 € 98,00 € 70,00
Netherlands 22-6-2006 22-6-2006 0 0 € 0,00 € 80,00 € 0,00 € 0,00 € 0,00 € 0,00 € 0,00 € 0,00 € 0,00
        0 € 0,00 € 0,00 € 0,00 € 0,00 € 0,00 € 0,00 € 0,00 € 0,00 € 0,00
        0 € 0,00 € 0,00 € 0,00 € 0,00 € 0,00 € 0,00 € 0,00 € 0,00 € 0,00
Sub-Totaal     193 40 € 269,00 € 1.606,00     € 1.150,42   € 2.259,69 € 950,14 € 981,50
Extra kosten Verzekering Inentingen Malaria pillen                  
  € 250,00 € 200,00 € 50,00                    
Totaal € 7.716,75